
Percent of patients with another diagnosis who also had Myofascial Trigger Points
Table 2. Percent of patients with another diagnosis who also had Myofascial Trps which contributed to their problem.
Diagnosis | N | % with MF TrPs | Source |
---|---|---|---|
Fibromyalgia | 60 | 68 | Granges, et al. 1993 (9) |
Fibromyalgia | 19 | 100 | Finestone, et.al. 1995 30) |
Fibromyalgia | 25 | 72 | Gerwin, 1995 (26) |
Cumulative Trauma Disorder | 33 | 100 | Lin, et al.1995 (74) |
Reflex Sympathetic Dystrophy | 84 | 82 | Lin, et al. 1995 (75) |
Cervicogenic Headache | 80 | 100 | Lin, et al. 1995 (76) |
Next: Interrater Reliability of Examinations for Trigger Points. Characteristics, Kappa Values.