
Interrater Reliability of Examinations for Trigger Points
Characteristics, Kappa Values
Table 3. Interrater Reliability of Examinations for Trigger Points
Characteristics, Kappa Values.
Examinations | Wolfe, et al. 1992 (12) | Nice, et al. 1992 (41) | Njoo, et al. 1994 (42) | Gerwin, et al. 1995 (43) |
---|---|---|---|---|
Spot Tenderness | 0.61 | 0.66 | 0.84 | |
Jump Sign | 0.70 | |||
Pain Recognition | 0.30 | 0.58 | 0.88 | |
Palpable Band | 0.29 | 0.49 | 0.85 | |
Referred Pain | 0.40 | 0.38 | 0.41 | 0.69 |
Twitch Response | 0.16 | 0.09 | 0.44 | |
Mean | 0.35 | 0.38 | .0.49 | 0.74 |
This high value is conditional, depending on the skill of examiner and in which muscle.